Compare mortgage plans
One loan. See how payments and interest evolve.
Fixed nominal rates · Monthly payments · JPY example · Excludes fees and other charges
Period 168. Choose a month or click any chart; all views update together.
Monthly payment JPY
Month 168 · A: 153,092.22 · B: 156,696.43 · A − B: -3,604.21
Cumulative interest difference A − B JPY
Month 168 · A: 8,795,686.02 · B: 8,412,500.00 · A − B: 383,186.02
Current comparison · Local calculation summary
Deterministic summary. No AI service is connected.
A − B is always the difference: a positive value means A is higher. A payment crossing only reverses the payment ranking; it does not establish which loan is best overall.
At the selected month, cumulative interest A − B is 383,186.02 JPY. Remaining principal A 33,076,193.09 / B 30,000,000.00 JPY.
Without fees: paid so far + remaining principal − original principal = interest paid. After payoff, payment and balance are zero; cumulative interest stays constant.
Repayment data · all months
JPY, displayed to 2 decimals; calculations are not rounded monthly. Month 0 is the opening position.
| Month | A Payment | A Principal | A Interest | A Cumulative interest | A Balance | A Paid to date | B Payment | B Principal | B Interest | B Cumulative interest | B Balance | B Paid to date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 · 2026-08 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50,000,000.00 | 0.00 |
| 1 · 2026-09 | 153,092.22 | 90,592.22 | 62,500.00 | 62,500.00 | 49,909,407.78 | 153,092.22 | 181,547.62 | 119,047.62 | 62,500.00 | 62,500.00 | 49,880,952.38 | 181,547.62 |
| 2 · 2026-10 | 153,092.22 | 90,705.46 | 62,386.76 | 124,886.76 | 49,818,702.32 | 306,184.44 | 181,398.81 | 119,047.62 | 62,351.19 | 124,851.19 | 49,761,904.76 | 362,946.43 |
| 3 · 2026-11 | 153,092.22 | 90,818.84 | 62,273.38 | 187,160.14 | 49,727,883.48 | 459,276.66 | 181,250.00 | 119,047.62 | 62,202.38 | 187,053.57 | 49,642,857.14 | 544,196.43 |
| 4 · 2026-12 | 153,092.22 | 90,932.37 | 62,159.85 | 249,319.99 | 49,636,951.11 | 612,368.88 | 181,101.19 | 119,047.62 | 62,053.57 | 249,107.14 | 49,523,809.52 | 725,297.62 |
| 5 · 2027-01 | 153,092.22 | 91,046.03 | 62,046.19 | 311,366.18 | 49,545,905.08 | 765,461.10 | 180,952.38 | 119,047.62 | 61,904.76 | 311,011.90 | 49,404,761.90 | 906,250.00 |
| 6 · 2027-02 | 153,092.22 | 91,159.84 | 61,932.38 | 373,298.56 | 49,454,745.24 | 918,553.32 | 180,803.57 | 119,047.62 | 61,755.95 | 372,767.86 | 49,285,714.29 | 1,087,053.57 |
| 7 · 2027-03 | 153,092.22 | 91,273.79 | 61,818.43 | 435,116.99 | 49,363,471.45 | 1,071,645.54 | 180,654.76 | 119,047.62 | 61,607.14 | 434,375.00 | 49,166,666.67 | 1,267,708.33 |
| 8 · 2027-04 | 153,092.22 | 91,387.88 | 61,704.34 | 496,821.33 | 49,272,083.57 | 1,224,737.76 | 180,505.95 | 119,047.62 | 61,458.33 | 495,833.33 | 49,047,619.05 | 1,448,214.29 |
| 9 · 2027-05 | 153,092.22 | 91,502.12 | 61,590.10 | 558,411.44 | 49,180,581.46 | 1,377,829.98 | 180,357.14 | 119,047.62 | 61,309.52 | 557,142.86 | 48,928,571.43 | 1,628,571.43 |
| 10 · 2027-06 | 153,092.22 | 91,616.49 | 61,475.73 | 619,887.16 | 49,088,964.97 | 1,530,922.20 | 180,208.33 | 119,047.62 | 61,160.71 | 618,303.57 | 48,809,523.81 | 1,808,779.76 |
| 11 · 2027-07 | 153,092.22 | 91,731.01 | 61,361.21 | 681,248.37 | 48,997,233.95 | 1,684,014.42 | 180,059.52 | 119,047.62 | 61,011.90 | 679,315.48 | 48,690,476.19 | 1,988,839.29 |
| 12 · 2027-08 | 153,092.22 | 91,845.68 | 61,246.54 | 742,494.91 | 48,905,388.27 | 1,837,106.64 | 179,910.71 | 119,047.62 | 60,863.10 | 740,178.57 | 48,571,428.57 | 2,168,750.00 |
| 13 · 2027-09 | 153,092.22 | 91,960.48 | 61,131.74 | 803,626.65 | 48,813,427.79 | 1,990,198.86 | 179,761.90 | 119,047.62 | 60,714.29 | 800,892.86 | 48,452,380.95 | 2,348,511.90 |
| 14 · 2027-10 | 153,092.22 | 92,075.44 | 61,016.78 | 864,643.43 | 48,721,352.36 | 2,143,291.08 | 179,613.10 | 119,047.62 | 60,565.48 | 861,458.33 | 48,333,333.33 | 2,528,125.00 |
| 15 · 2027-11 | 153,092.22 | 92,190.53 | 60,901.69 | 925,545.12 | 48,629,161.83 | 2,296,383.30 | 179,464.29 | 119,047.62 | 60,416.67 | 921,875.00 | 48,214,285.71 | 2,707,589.29 |
| 16 · 2027-12 | 153,092.22 | 92,305.77 | 60,786.45 | 986,331.58 | 48,536,856.06 | 2,449,475.52 | 179,315.48 | 119,047.62 | 60,267.86 | 982,142.86 | 48,095,238.10 | 2,886,904.76 |
| 17 · 2028-01 | 153,092.22 | 92,421.15 | 60,671.07 | 1,047,002.65 | 48,444,434.91 | 2,602,567.74 | 179,166.67 | 119,047.62 | 60,119.05 | 1,042,261.90 | 47,976,190.48 | 3,066,071.43 |
| 18 · 2028-02 | 153,092.22 | 92,536.68 | 60,555.54 | 1,107,558.19 | 48,351,898.23 | 2,755,659.96 | 179,017.86 | 119,047.62 | 59,970.24 | 1,102,232.14 | 47,857,142.86 | 3,245,089.29 |
| 19 · 2028-03 | 153,092.22 | 92,652.35 | 60,439.87 | 1,167,998.06 | 48,259,245.89 | 2,908,752.18 | 178,869.05 | 119,047.62 | 59,821.43 | 1,162,053.57 | 47,738,095.24 | 3,423,958.33 |
| 20 · 2028-04 | 153,092.22 | 92,768.16 | 60,324.06 | 1,228,322.12 | 48,166,477.72 | 3,061,844.40 | 178,720.24 | 119,047.62 | 59,672.62 | 1,221,726.19 | 47,619,047.62 | 3,602,678.57 |
| 21 · 2028-05 | 153,092.22 | 92,884.12 | 60,208.10 | 1,288,530.22 | 48,073,593.60 | 3,214,936.62 | 178,571.43 | 119,047.62 | 59,523.81 | 1,281,250.00 | 47,500,000.00 | 3,781,250.00 |
| 22 · 2028-06 | 153,092.22 | 93,000.23 | 60,091.99 | 1,348,622.21 | 47,980,593.37 | 3,368,028.84 | 178,422.62 | 119,047.62 | 59,375.00 | 1,340,625.00 | 47,380,952.38 | 3,959,672.62 |
| 23 · 2028-07 | 153,092.22 | 93,116.48 | 59,975.74 | 1,408,597.95 | 47,887,476.89 | 3,521,121.06 | 178,273.81 | 119,047.62 | 59,226.19 | 1,399,851.19 | 47,261,904.76 | 4,137,946.43 |
Concepts
Equal payment keeps principal plus interest constant. Equal principal repays a constant share of principal, so payments decrease at a positive fixed rate. Interest is charged on the opening balance each month.
Japan Housing Finance Agency: repayment methodsFormulas and assumptions
Symbols
- P
- Original principal (JPY).
- a
- Nominal annual interest rate, e.g. 1.5%.
- r
- Monthly interest rate: r = a ÷ 12. For example, 1.5% ÷ 12 = 0.125% (= 0.00125).
- n
- Total number of monthly payments.
- m
- Current payment number, from 1 to n.
- M
- Fixed monthly payment for equal payment (JPY).
- Mm
- Payment in month m, including principal and interest (JPY).
- Im
- Interest paid in month m (JPY).
- Cm
- Principal repaid in month m (JPY).
- Bm
- Principal balance after payment m. B₀ = P; Bₘ₋₁ is the opening balance for month m.
Monthly payments
Equal payment (r > 0)
M = P × r ÷ [1 − (1 + r)−n]
Mm = M
Equal principal
Mm = P ÷ n + [P − P × (m − 1) ÷ n] × r
At zero interest, both methods have Mₘ = P ÷ n and Iₘ = 0.
Interest, principal and balance each month
Im = Bm−1 × r
Cm = Mm − Im
Bm = Bm−1 − Cm
Cumulative interest through month m is I₁ + I₂ + … + Iₘ; total interest uses m = n.
Model assumptions and display precision
- Fixed nominal annual rate, monthly payments at the end of each period. No fees, taxes, prepayment or variable rates.
- Calculations retain floating-point precision without bank-specific monthly rounding. The final payment clears the remaining principal; its amount may differ slightly from the ideal fixed payment.
- Charts show whole JPY; tables show two decimal places. Display rounding does not change the calculation.
- Equality tolerance is 0.00001 JPY. Crossings use straight-line interpolation between monthly samples; the interpolated month is not an actual repayment date.
Rate references and variable-rate boundaries
References checked 2026-09-05. Policy rates, prime rates and an actual mortgage offer are different. No live rates are fetched or inserted into this tool.
- Bank of Japan: prime-rate series
- Housing Finance Promotion Association: mortgage rates
- MUFG: variable-rate explanation
- MUFG: product rules and deferred interest
- MUFG: missed-payment FAQ
Five-year and 125% payment rules depend on the bank and contract. They do not cap the interest rate. Deferred unpaid interest is not automatically delinquency; this tool models neither such rules nor penalties.
